Registration is Coming Soon!
Stay tuned for updates. If you have any questions please contact our Event Manager at events@albertadentalassociation.ca
Free Registration for CDSA/ADA Members
REGISTRATION Pricing
Register two or more attendees together and receive a
10% group discount on your registration.
| On or Before Jan 9th, 2026 | After Jan 9th, 2026 | |
| ADA Member DDS | $869.00 | $1,130.00 |
| Registered Dental Hygienist | $469.00 | $610.00 |
| Registered Dental Assistant: | $369.00 | $480.00 |
| Clinic Operations (Managers, Administration, etc.): | $369.00 | $480.00 |
| Student (All Pros): | $369.00 | $369.00 |
| Out of Province RDA/Operations: | $469.00 | $610.00 |
| Out of Province RDH: | $569.00 | $740.00 |
| Out of Province (Non-Member) DDS or Industry Professional: | $1,049.00 | $1,364.00 |
Registration fees do NOT include GST
ADD-ONS AND SOCIAL TICKETS
The 10% discount does not apply to Add-ons and Social Tickets
| Price per Individual | |
| Pre-summit Morning Workshop | $125.00 |
| Pre-summit Afternoon Workshop | $125.00 |
| Pre-conference Bootcamp | $249.00 |
| Social Tickets for Non-Registrants | $100.00 |
Registration fees do NOT include GST
What's included in your registration:
- Two Social Events: The Summit Icebreaker Challenge and the Après Ski Mixer.
- All continuing education sessions on March 27 and 28. Note: Access to the Practice Excellence Bootcamp on Thursday, March 26, is an additional fee.
- All meals during the official conference program: light fare during social events and breakfast and lunch during the education programming.
Organized in collaboration with
Fairmont Banff Springs
Banff, Alberta, Canada